Alemania Equinox and Solstice Dates
2024 Equinoxes and Solstices for Berlin
Year | March Spring/Vernal Equinox | June Summer Solstice | September Fall/Autumn Equinox | December Winter Solstice |
---|---|---|---|---|
2020 | 20th Mar | 20th Jun | 22nd Sep | 21st Dec |
2021 | 20th Mar | 21st Jun | 22nd Sep | 21st Dec |
2022 | 20th Mar | 21st Jun | 23rd Sep | 21st Dec |
2023 | 20th Mar | 21st Jun | 23rd Sep | 22nd Dec |
2024 | 20th Mar | 20th Jun | 22nd Sep | 21st Dec |
2025 | 20th Mar | 21st Jun | 22nd Sep | 21st Dec |
2026 | 20th Mar | 21st Jun | 23rd Sep | 21st Dec |
2027 | 20th Mar | 21st Jun | 23rd Sep | 22nd Dec |
2028 | 20th Mar | 20th Jun | 22nd Sep | 21st Dec |
2029 | 20th Mar | 21st Jun | 22nd Sep | 21st Dec |
2030 | 20th Mar | 21st Jun | 23rd Sep | 21st Dec |
Vernal / Spring Equinox 2024
The Spring or Vernal Equinox marks the astronomical first day of spring. It is also the point in the calendar where the day length is more or less equal to the length of the night. In fact the word equinox is taken from the Latin aequus (equal) and nox (night) or "equal night".
Mid-Summer Solstice 2024
The Summer Solstice is also known as the longest day, which is perhaps the most notable feature. This is the first day of Astronomical Summer and occurs as the sun reaches its most northerly or southerly path in the sky.